Men's League 2022
| HoleN14par (Rovig, Tysen / Heinze, Jamie) vs. Playing from the Rough (Boreson, Michael / Hunt, Albert ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rovig, Tysen (7) |
●
|
●
|
|
|
|
●
|
●
|
|
|
0 |
4
|
3
|
5
|
●
5
|
●
5
|
●
6
|
3
|
4
|
5
|
40 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heinze, Jamie (17) |
●
|
●
|
●
|
●
|
●
|
●
|
●
|
●
|
●
|
0 |
●
6
|
●
4
|
●
6
|
●
8
|
●
6
|
●
6
|
4
|
●
4
|
●
4
|
48 | 48 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
5
|
4
|
4
|
5
|
3
|
3
|
3
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boreson, Michael (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
4
|
4
|
4
|
5
|
5
|
4
|
7
|
40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunt, Albert (21) |
●●
|
●
|
●
|
●
|
●
|
●●
|
●
|
●
|
●
|
0 |
●
5
|
●
3
|
●
4
|
●●
5
|
●
5
|
●
5
|
●
3
|
●
6
|
●
6
|
42 | 42 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
3
|
3
|
4
|
4
|
2
|
4
|
5
|
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 2 up | 2 up | 3 up | 4 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HoleN14par (Rovig, Kylan / Cadigan, Dan ) vs. Playing from the Rough (Fredrickson, Cameron / Christiansen, Neil) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rovig, Kylan (2) |
●
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
8
|
●
5
|
4
|
7
|
5
|
6
|
4
|
47 | 47 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadigan, Dan (4) |
●
|
|
|
|
|
●
|
|
|
|
0 |
4
|
4
|
4
|
●
6
|
5
|
●
6
|
3
|
8
|
4
|
44 | 44 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
4
|
4
|
5
|
3
|
6
|
4
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredrickson, Cameron (8) |
●
|
●
|
|
|
|
●
|
●
|
|
|
0 |
●
6
|
6
|
8
|
●
8
|
●
4
|
●
5
|
3
|
6
|
7
|
53 | 53 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christiansen, Neil (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
5
|
5
|
5
|
5
|
3
|
5
|
5
|
40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
5
|
5
|
3
|
4
|
3
|
5
|
5
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Hope (Dannic , Lance / Stoll, Nathan) vs. Sacred Waters Brewing Co. (Ibison, Tony / Jones, Thomas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dannic , Lance (11) |
●
|
●
|
|
|
|
●
|
●
|
●
|
●
|
0 |
●
5
|
3
|
7
|
●
5
|
●
5
|
●
5
|
4
|
●
5
|
5
|
44 | 44 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoll, Nathan (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
3
|
4
|
4
|
5
|
3
|
4
|
5
|
35 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
3
|
4
|
4
|
4
|
3
|
4
|
5
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibison, Tony (5) |
●
|
●
|
|
|
|
●
|
|
|
|
0 |
5
|
3
|
4
|
●
5
|
6
|
●
5
|
3
|
4
|
4
|
39 | 39 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Thomas (10) |
●
|
●
|
|
|
|
●
|
●
|
|
●
|
0 |
●
6
|
4
|
4
|
●
5
|
●
6
|
●
5
|
4
|
●
4
|
4
|
42 | 42 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
3
|
4
|
4
|
5
|
4
|
3
|
3
|
4
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | T | T | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Hope (Passons , Randy / Falk, Terry) vs. Sacred Waters Brewing Co. (Asa, Tony / Jones, Chris) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 2 up | 1 up | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passons , Randy (2) |
●
|
|
|
|
|
|
|
|
|
0 |
6
|
4
|
4
|
●
6
|
7
|
8
|
3
|
5
|
4
|
47 | 47 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falk, Terry (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
2
|
4
|
5
|
5
|
5
|
3
|
4
|
4
|
36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
4
|
5
|
5
|
5
|
3
|
4
|
4
|
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asa, Tony (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
5
|
5
|
4
|
6
|
3
|
5
|
4
|
40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Chris (2) |
●
|
|
|
|
|
|
|
|
|
0 |
6
|
4
|
4
|
●
4
|
X
|
5
|
3
|
4
|
4
|
33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
3
|
4
|
3
|
4
|
5
|
3
|
4
|
4
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ployhar Boys (Ployhar, Abe / Ployhar, Isaac) vs. Montana Dental Spa (Grosswiler, Jeremy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 3 up | 4 up | 3 up | 3 up | 1 up | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ployhar, Abe (0) |
|
|
|
|
|
|
|
|
|
0 |
7
|
5
|
3
|
3
|
5
|
6
|
4
|
5
|
4
|
42 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ployhar, Isaac (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
5
|
6
|
6
|
6
|
2
|
5
|
3
|
40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
3
|
3
|
5
|
6
|
2
|
5
|
3
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grosswiler, Jeremy (2) |
●
|
|
|
|
|
|
|
|
|
0 |
4
|
4
|
5
|
●
5
|
4
|
6
|
3
|
4
|
5
|
40 | 40 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
4
|
5
|
4
|
4
|
6
|
3
|
4
|
5
|
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ployhar Boys (Falk , Zach / Ployhar, Levi) vs. Montana Dental Spa (Fairbank, Chase / Miller, Travis) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falk , Zach (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
6
|
5
|
4
|
5
|
3
|
5
|
4
|
40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ployhar, Levi (12) |
●
|
●
|
|
|
|
●
|
●
|
●
|
●
|
0 |
●
4
|
4
|
4
|
●
5
|
●
5
|
●
6
|
3
|
●
6
|
●
4
|
41 | 41 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
3
|
4
|
4
|
4
|
5
|
3
|
5
|
3
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairbank, Chase (12) |
●
|
●
|
|
|
|
●
|
●
|
●
|
●
|
0 |
●
3
|
5
|
4
|
●
6
|
●
3
|
●
6
|
4
|
●
4
|
●
5
|
40 | 40 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Travis (18) |
●
|
●
|
●
|
●
|
●
|
●
|
●
|
●
|
●
|
0 |
●
4
|
●
4
|
●
5
|
●
5
|
●
3
|
●
7
|
●
3
|
●
6
|
●
5
|
42 | 42 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
3
|
4
|
4
|
2
|
5
|
2
|
3
|
4
|
29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 2 up | 2 up | 2 up | 3 up | 3 up | 1 up | 2 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Gold Casino (Schneider , G.W. / Ferkovich, Steve) vs. Fastoys (Tabish, Dillon / Thompson, Andy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 2 up | 2 up | 3 up | 1 up | 2 up | 3 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schneider , G.W. (6) |
●
|
●
|
|
|
|
●
|
|
|
|
0 |
4
|
3
|
4
|
●
5
|
●
6
|
●
8
|
3
|
6
|
5
|
44 | 44 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferkovich, Steve (6) |
●
|
●
|
|
|
|
●
|
|
|
|
0 |
5
|
3
|
5
|
●
4
|
●
4
|
●
5
|
3
|
4
|
5
|
38 | 38 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
3
|
3
|
4
|
3
|
4
|
5
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabish, Dillon (4) |
●
|
|
|
|
|
●
|
|
|
|
0 |
4
|
3
|
6
|
●
4
|
4
|
●
8
|
5
|
5
|
4
|
43 | 43 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Andy (0) |
|
|
|
|
|
|
|
|
|
0 |
3
|
3
|
5
|
4
|
4
|
6
|
4
|
5
|
4
|
38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
3
|
5
|
3
|
4
|
6
|
4
|
5
|
4
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Gold Casino (Ott, Art / Carey, Mike) vs. Fastoys (Olson, Tim / Frey, Roland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 2 up | 2 up | 2 up | T | 1 up | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ott, Art (18) |
●
|
●
|
●
|
●
|
●
|
●
|
●
|
●
|
●
|
0 |
●
5
|
●
3
|
●
5
|
●
6
|
●
X
|
●
5
|
●
3
|
●
5
|
●
4
|
28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carey, Mike (14) |
●
|
●
|
●
|
|
|
●
|
●
|
●
|
●
|
0 |
●
6
|
3
|
●
X
|
●
6
|
●
4
|
●
5
|
5
|
●
6
|
●
5
|
34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
4
|
5
|
3
|
4
|
2
|
4
|
3
|
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olson, Tim (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
4
|
5
|
6
|
5
|
3
|
3
|
4
|
37 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Roland (11) |
●
|
●
|
|
|
|
●
|
●
|
●
|
●
|
0 |
●
5
|
3
|
X
|
●
6
|
●
4
|
●
5
|
4
|
●
5
|
5
|
32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
5
|
3
|
4
|
3
|
3
|
4
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Jet Center - Par Boys (Copeland, Ken / Stallknecht, Kurt ) vs. Les Schwab Tires (Howe, Todd / Smith, Eric J.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copeland, Ken (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
5
|
6
|
5
|
3
|
6
|
5
|
42 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallknecht, Kurt (2) |
●
|
|
|
|
|
|
|
|
|
0 |
4
|
5
|
5
|
●
6
|
4
|
6
|
3
|
4
|
5
|
42 | 42 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
5
|
4
|
5
|
3
|
4
|
5
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howe, Todd (6) |
●
|
●
|
|
|
|
●
|
|
|
|
0 |
5
|
2
|
5
|
●
6
|
●
5
|
●
5
|
5
|
4
|
6
|
43 | 43 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Eric J. (4) |
●
|
|
|
|
|
●
|
|
|
|
0 |
4
|
3
|
5
|
●
5
|
6
|
●
5
|
4
|
6
|
5
|
43 | 43 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
5
|
4
|
4
|
4
|
4
|
4
|
5
|
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | 1 up | T | 1 up | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Jet Center - Par Boys (Peloquin, Dan / Paulson, Griff) vs. Les Schwab Tires (Ingersoll, Scott / Murray, Pat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peloquin, Dan (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
5
|
4
|
7
|
3
|
6
|
5
|
42 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulson, Griff (1) |
●
|
|
|
|
|
|
|
|
|
0 |
5
|
2
|
4
|
6
|
4
|
6
|
3
|
4
|
4
|
38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
2
|
4
|
5
|
4
|
6
|
3
|
4
|
4
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingersoll, Scott (7) |
●
|
●
|
|
|
|
●
|
●
|
|
|
0 |
5
|
3
|
4
|
●
5
|
●
5
|
●
5
|
4
|
4
|
4
|
39 | 39 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray, Pat (7) |
●
|
●
|
|
|
|
●
|
●
|
|
|
0 |
5
|
4
|
4
|
●
5
|
●
5
|
●
5
|
3
|
4
|
5
|
40 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
3
|
4
|
4
|
4
|
4
|
3
|
4
|
4
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | 1 up | T | 1 up | 1 up | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del's Bar (Kelly, Andy / Allen, Tim) vs. Montana Rain (Longfield, Matt / Andringa, Barry ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
