Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round |
---|---|---|---|---|---|
Beckmann, Brian | Win Totals - 20.00 | Win Totals - 20.00 | |||
Borg, Mike | Win Totals - 20.00 | Win Totals - 20.00 | |||
Christensen, Sean | Win Totals - 20.00 | Win Totals - 20.00 | |||
Christiansen, Neil | Win Totals - 20.00 | Win Totals - 20.00 | |||
Fredrickson, Cameron | Win Totals - 20.00 | Win Totals - 20.00 | |||
Heiden, Ted | Win Totals - 20.00 | Win Totals - 20.00 | |||
Herrera, Enrique | Win Totals - 20.00 | Win Totals - 20.00 | |||
Holzwarth, Jake | Win Totals - 20.00 | Win Totals - 20.00 | |||
Kruse, Odin | Win Totals - 20.00 | Win Totals - 20.00 | |||
Mouch, Tom | Win Totals - 20.00 | Win Totals - 20.00 | |||
Neal, Steve | Win Totals - 20.00 | Win Totals - 20.00 | |||
Willis, Austin | Win Totals - 20.00 | Win Totals - 20.00 | |||
Behrens, Paul | Win Totals - 15.00 | Win Totals - 15.00 | |||
Good, Doug | Win Totals - 15.00 | Win Totals - 15.00 | |||
Gould, Tim | Win Totals - 15.00 | Win Totals - 15.00 | |||
Magers, Nathan | Win Totals - 15.00 | Win Totals - 15.00 | |||
McLean, Cody | Win Totals - 15.00 | Win Totals - 15.00 | |||
McReynolds, Charlie | Win Totals - 15.00 | Win Totals - 15.00 | |||
Stordal, David | Win Totals - 15.00 | Win Totals - 15.00 | |||
Thorp, George | Win Totals - 15.00 | Win Totals - 15.00 | |||
Copeland, Ken | Win Totals - 10.00 | Win Totals - 10.00 | |||
Falk, Terry | Win Totals - 10.00 | Win Totals - 10.00 | |||
Larsen, Norman | Win Totals - 10.00 | Win Totals - 10.00 | |||
Miller, Tim | Win Totals - 10.00 | Win Totals - 10.00 | |||
Paulson, Griff | Win Totals - 10.00 | Win Totals - 10.00 | |||
Peloquin, Dan | Win Totals - 10.00 | Win Totals - 10.00 | |||
Rauch , Brad | Win Totals - 10.00 | Win Totals - 10.00 | |||
Shaffer, Noah | Win Totals - 10.00 | Win Totals - 10.00 | |||
Stallknecht, Kurt | Win Totals - 10.00 | Win Totals - 10.00 | |||
Stanton, Caleb | Win Totals - 10.00 | Win Totals - 10.00 | |||
Stoll, Lleyton | Win Totals - 10.00 | Win Totals - 10.00 | |||
Stoll, Nathan | Win Totals - 10.00 | Win Totals - 10.00 | |||
Dickey, Justin | Win Totals - 5.00 | Win Totals - 5.00 | |||
Falk , Zach | Win Totals - 5.00 | Win Totals - 5.00 | |||
Harvey, Lynn | Win Totals - 5.00 | Win Totals - 5.00 | |||
Heuscher, Micheal | Win Totals - 5.00 | Win Totals - 5.00 | |||
Mueller, Arnie | Win Totals - 5.00 | Win Totals - 5.00 | |||
Ployhar, Abe | Win Totals - 5.00 | Win Totals - 5.00 | |||
Ployhar, Isaac | Win Totals - 5.00 | Win Totals - 5.00 | |||
Ployhar, Levi | Win Totals - 5.00 | Win Totals - 5.00 | |||
Richards, Rick | Win Totals - 5.00 | Win Totals - 5.00 | |||
Tennant, Dave | Win Totals - 5.00 | Win Totals - 5.00 | |||
Woods, Bart | Win Totals - 5.00 | Win Totals - 5.00 | |||
Zinne , Joel | Win Totals - 5.00 | Win Totals - 5.00 | |||
Ashe, Jeff | Win Totals - 1.67 | Win Totals - 1.67 | |||
Copeland, Jason | Win Totals - 1.67 | Win Totals - 1.67 | |||
Dawson, Gabe | Win Totals - 1.67 | Win Totals - 1.67 | |||
Dawson, Tony | Win Totals - 1.67 | Win Totals - 1.67 | |||
Forrest, Shaun | Win Totals - 1.67 | Win Totals - 1.67 | |||
Gravelle, Tim | Win Totals - 1.67 | Win Totals - 1.67 | |||
Hale, John | Win Totals - 1.67 | Win Totals - 1.67 | |||
Lindemann, Kurt | Win Totals - 1.67 | Win Totals - 1.67 | |||
McKay, Thomas | Win Totals - 1.67 | Win Totals - 1.67 | |||
Ohs, Rick | Win Totals - 1.67 | Win Totals - 1.67 | |||
Vollertsen, Luke | Win Totals - 1.67 | Win Totals - 1.67 | |||
Walker, Dylan | Win Totals - 1.67 | Win Totals - 1.67 |
Legend | |
---|---|
T1 | Wed, July 6 :: Gross Front Silver White Blue Scramble |
T2 | Wed, July 6 :: Net Front Silver White Blue Scramble |
T3 | Wed, July 6 :: Gross Back Silver White Blue Scramble |
T4 | Wed, July 6 :: Net Back Silver White Blue Scramble |