Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Frank, Sean 10 11.50 Win Totals - 1.50 41.9 35.3 39.0 32.0
Soleim, Dave 3 9.00 Win Totals - 1.00 44.0 38.0 41.0 35.0
Gauthier, Reggie 14 8.75 Win Totals - 1.50 44.7 35.3 40.0 30.0
Good, Doug 11 8.50 Win Totals - 16.50 42.5 35.0 37.0 30.0
Ibison, Tony 13 8.50 Win Totals - 1.50 41.7 35.7 39.0 33.0
Dawson, Gabe 13 8.25 Win Totals - 3.17 44.4 37.5 39.0 33.0
Huffman, Morris 14 8.25 Win Totals - 2.00 47.1 34.4 39.0 26.0
Thompson, Danny 4 8.25 Win Totals - 1.00 44.5 35.8 40.0 31.0
Herrera, Enrique 10 8.00 Win Totals - 21.00 38.3 36.3 34.0 32.0
Tennant, Dave 12 8.00 Win Totals - 14.00 39.3 36.3 35.0 32.0
Lake , Matt 6 8.00 Win Totals - 1.50 45.5 35.2 43.0 31.0
Jones, Chris 11 8.00 Win Totals - 1.00 39.9 33.9 39.0 33.0
Smith, Rob 10 7.75 Win Totals - 1.25 47.3 36.3 43.0 32.0
Werk, Chuck 5 7.75 Win Totals - 1.00 44.3 34.0 43.0 32.0
Corpron, Chris 13 7.75 Win Totals - 0.50 46.5 36.5 43.0 33.0
Gould, Tim 12 7.50 Win Totals - 38.00 48.4 38.6 40.0 30.0
Sampson, Kyle 14 7.50 Win Totals - 21.00 48.3 35.9 43.0 31.0
Wooten, Zac 9 7.50 Win Totals - 1.50 38.2 36.2 34.0 32.0
Ashe, Jeff 9 7.25 Win Totals - 2.67 48.3 37.4 44.0 33.0
Owens, Gaylon 10 7.25 Win Totals - 1.00 47.6 34.4 44.0 30.0
Hagen, Chris 8 7.00 Win Totals - 1.00 43.0 35.0 40.0 32.0
Purdy, Ethan 11 7.00 Win Totals - 1.00 40.8 37.4 36.0 33.0
Walsh , Ryan 8 7.00 Win Totals - 0.50 42.3 35.0 38.0 30.0
Wiley, Corey 8 6.75 Win Totals - 0.50 47.4 37.4 44.0 34.0
Christiansen, Neil 13 6.50 Win Totals - 21.00 43.0 35.1 39.0 31.0
Mueller, Arnie 13 6.50 Win Totals - 16.00 41.7 35.5 38.0 32.0
Smith, Eric J. 11 6.50 Win Totals - 1.00 40.0 34.0 36.0 30.0
Morris, Jacob 14 6.50 Win Totals - 0.50 48.7 36.9 45.0 33.0
Klowcow, Cameron 7 6.25 Win Totals - 0.25 42.8 35.2 39.0 31.0
Passons , Randy 9 6.25 Win Totals - 0.25 46.1 40.1 44.0 38.0
Beckmann, Brian 12 6.00 Win Totals - 36.00 43.6 37.5 37.0 30.0
Stoll, Lleyton 9 6.00 Win Totals - 24.50 42.7 35.7 39.0 32.0
Rovig, Tysen 13 6.00 Win Totals - 8.50 41.4 36.4 36.0 31.0
Dickey, Justin 9 6.00 Win Totals - 6.00 46.8 37.8 42.0 33.0
Olson, Mark 6 6.00 Win Totals - 1.00 44.0 37.0 40.0 33.0
Falk, Terry 12 5.75 Win Totals - 10.25 38.1 34.0 36.0 31.0
Ingersoll, Scott 12 5.50 Win Totals - 20.50 40.8 34.7 38.0 32.0
Clark, Barry 11 5.50 Win Totals - 7.50 47.4 37.4 45.0 35.0
McNutt, Dave 9 5.50 Win Totals - 1.00 48.4 34.4 45.0 31.0
Murray, Pat 12 5.50 Win Totals - 1.00 42.0 35.9 39.0 33.0
Asa, Tony 6 5.50 Win Totals - 1.00 39.3 34.3 38.0 33.0
Gerber, Ernie 6 5.25 Win Totals - 0.00 44.6 35.6 42.0 33.0
Neal, Steve 12 5.00 Win Totals - 36.00 40.9 35.5 36.0 31.0
Malone, Chris 14 5.00 Win Totals - 32.00 37.7 35.8 34.0 32.0
Howe, Todd 12 5.00 Win Totals - 23.00 43.2 36.2 38.0 31.0
Stordal, David 14 5.00 Win Totals - 16.00 49.7 38.3 45.0 34.0
Gebert, Gary 11 5.00 Win Totals - 15.00 44.2 35.6 42.0 34.0
Stoll, Nathan 8 5.00 Win Totals - 10.50 38.0 34.3 35.0 32.0
McFarland, Jesse 3 5.00 Win Totals - 1.00 40.0 35.0 38.0 33.0
Jones, Kevin 10 5.00 Win Totals - 1.00 49.4 37.0 46.0 33.0
Smythe, Rod 11 5.00 Win Totals - 1.00 45.8 36.8 44.0 35.0
Tkachyk, Kipp 5 5.00 Win Totals - 1.00 49.0 37.0 46.0 34.0
Barrett, Chance 1 5.00 Win Totals - 1.00 38.0 32.0 38.0 32.0
Gassaway, Chad 12 4.50 Win Totals - 20.50 37.4 35.3 34.0 32.0
Bodick, Pat 9 4.50 Win Totals - 20.00 40.4 35.1 36.0 31.0
Magers, Nathan 11 4.50 Win Totals - 15.50 47.9 34.1 43.0 29.0
McLean, Cody 12 4.50 Win Totals - 15.50 47.0 36.4 45.0 34.0
Boreson, Michael 12 4.50 Win Totals - 10.50 39.9 37.7 36.0 33.0
Dawson, Tony 12 4.50 Win Totals - 2.17 41.6 35.8 39.0 33.0
Heinze, Jamie 13 4.50 Win Totals - 0.50 47.3 37.4 42.0 32.0
Rovig, Kylan 14 4.50 Win Totals - 0.50 46.9 38.3 42.0 33.0
Komenda, Tyler 13 4.50 Win Totals - 0.50 47.6 36.0 45.0 33.0
Kind, Eric 9 4.50 Win Totals - 0.50 37.3 34.6 34.0 30.0
Richards, Rick 14 4.00 Win Totals - 30.50 42.6 36.4 39.0 33.0
Stanton, Caleb 9 4.00 Win Totals - 10.00 41.3 35.0 36.0 29.0
Harvey, Lynn 6 4.00 Win Totals - 5.00 46.5 38.5 46.0 38.0
Zinne , Joel 6 4.00 Win Totals - 5.00 42.5 35.5 41.0 34.0
Forrest, Shaun 10 4.00 Win Totals - 1.67 41.0 32.8 39.0 30.0
Cadigan, Dan 14 4.00 Win Totals - 0.00 43.4 34.3 41.0 32.0
Madison, Gary 8 4.00 Win Totals - 0.00 44.8 37.6 42.0 35.0
Reiner, Tony 9 4.00 Win Totals - 0.00 37.5 35.0 35.0 32.0
Overton, Rick 14 4.00 Win Totals - 0.00 53.5 38.8 50.0 35.0
Oleson, Doug 9 4.00 Win Totals - 0.00 39.0 35.9 34.0 31.0
Ping, Rick 11 3.75 Win Totals - 0.25 59.4 44.4 55.0 40.0
Borg, Mike 8 3.50 Win Totals - 20.00 54.8 40.5 49.0 35.0
Shaffer, Noah 12 3.50 Win Totals - 10.00 40.5 37.5 38.0 35.0
Ployhar, Levi 12 3.50 Win Totals - 5.50 44.3 38.3 41.0 35.0
Ployhar, Abe 13 3.50 Win Totals - 5.50 42.3 37.3 39.0 34.0
Vollertsen, Luke 11 3.50 Win Totals - 1.67 51.3 38.9 45.0 33.0
Salois, Rich 14 3.50 Win Totals - 0.00 45.7 35.0 41.0 31.0
Fredrickson, Cameron 13 3.00 Win Totals - 20.00 46.8 36.0 42.0 30.0
McReynolds, Charlie 13 3.00 Win Totals - 15.50 54.4 39.4 52.0 37.0
Hunt, Albert 13 3.00 Win Totals - 10.00 46.2 37.2 42.0 30.0
Miller, Tim 14 3.00 Win Totals - 10.00 43.1 35.4 37.0 30.0
Gibbs, Mike 10 3.00 Win Totals - 0.00 43.6 35.4 38.0 31.0
Decker, Casey 10 3.00 Win Totals - 0.00 49.0 38.9 43.0 33.0
Unger, Wayne 2 3.00 Win Totals - 0.00 51.5 42.5 50.0 42.0
Grosswiler, Jeremy 10 2.75 Win Totals - 0.50 42.3 36.3 40.0 34.0
Kelly, Andy 12 2.75 Win Totals - 0.50 44.9 37.3 43.0 34.0
Doty, LeRoy 14 2.75 Win Totals - 0.50 51.8 38.8 47.0 34.0
Gable, Kyle 12 2.75 Win Totals - 0.50 45.9 35.7 43.0 32.0
Parish, Bo 5 2.75 Win Totals - 0.50 43.3 34.3 42.0 33.0
Holmes, Greg 3 2.75 Win Totals - 0.50 41.5 36.5 38.0 33.0
Kruse, Odin 11 2.50 Win Totals - 46.00 37.9 34.3 34.0 31.0
Paulson, Griff 15 2.50 Win Totals - 41.00 37.5 34.3 34.0 31.0
Thorp, George 9 2.50 Win Totals - 15.50 42.2 36.2 38.0 32.0
Stallknecht, Kurt 15 2.50 Win Totals - 10.50 38.8 34.6 36.0 32.0
Woods, Bart 9 2.50 Win Totals - 5.50 43.3 35.0 41.0 33.0
Ohs, Rick 12 2.50 Win Totals - 2.17 51.0 36.0 50.0 35.0
Lapp, Chris 8 2.50 Win Totals - 0.50 40.2 37.2 38.0 35.0
Jones, Thomas 10 2.50 Win Totals - 0.50 43.6 35.6 39.0 31.0
Jones, Orrie 9 2.50 Win Totals - 0.50 48.3 38.7 44.0 34.0
Laughlin, Ron 10 2.50 Win Totals - 0.50 46.1 35.1 42.0 31.0
Tinseth, Rodney 10 2.50 Win Totals - 0.00 40.4 35.4 39.0 34.0
Bridges, Robert 9 2.25 Win Totals - 14.75 41.0 38.0 39.0 36.0
Williamson, Phil 14 2.25 Win Totals - 14.25 39.5 35.6 35.0 31.0
Ployhar, Isaac 12 2.25 Win Totals - 5.25 43.5 38.5 40.0 35.0
Falk , Zach 12 2.25 Win Totals - 5.25 37.8 37.8 36.0 36.0
Hale, John 10 2.25 Win Totals - 1.92 55.6 40.6 54.0 39.0
Witzel, Ted 9 2.25 Win Totals - 0.25 56.1 41.1 52.0 37.0
Wilcox, Gregg 11 2.25 Win Totals - 0.25 47.1 37.3 45.0 35.0
Eckert, Ron 12 2.25 Win Totals - 0.25 48.7 37.2 44.0 32.0
Longfield, Matt 10 2.25 Win Totals - 0.25 37.1 36.0 34.0 33.0
Andringa, Barry 14 2.25 Win Totals - 0.25 40.8 36.7 36.0 32.0
Campbell, Mark 9 2.25 Win Totals - 0.25 47.6 36.9 42.0 31.0
Shreffler, Mike 11 2.25 Win Totals - 0.25 42.0 35.0 39.0 32.0
Suarez, Alex 5 2.25 Win Totals - 0.25 36.0 34.0 35.0 33.0
Olson, Tim 7 2.00 Win Totals - 16.00 37.2 35.5 32.0 30.0
Frey, Roland 15 2.00 Win Totals - 0.00 41.4 35.6 37.0 29.0
Thompson, Andy 15 2.00 Win Totals - 0.00 37.8 34.7 34.0 30.0
Tabish, Dillon 14 2.00 Win Totals - 0.00 40.8 35.8 38.0 33.0
Miller, Travis 9 2.00 Win Totals - 0.00 45.4 36.4 42.0 33.0
Ferkovich, Steve 13 2.00 Win Totals - 0.00 39.9 34.8 37.0 32.0
Bartel, Curtis 13 2.00 Win Totals - 0.00 46.1 36.9 41.0 31.0
Allers, Dan 15 2.00 Win Totals - 0.00 51.9 38.4 49.0 34.0
Allen, Ben 13 2.00 Win Totals - 0.00 51.4 37.1 47.0 33.0
Olson, Craig 11 2.00 Win Totals - 0.00 47.8 37.8 45.0 35.0
Williamson, Doug 9 2.00 Win Totals - 0.00 38.8 34.8 37.0 33.0
Carey, Mike 12 2.00 Win Totals - 0.00 45.6 36.6 42.0 33.0
Seaman, Gregory 3 2.00 Win Totals - 0.00 46.0 37.0 45.0 36.0
Bartel, Andrew 2 2.00 Win Totals - 0.00 57.0 44.0 56.0 44.0
Peloquin, Dan 15 1.75 Win Totals - 26.00 39.6 36.0 34.0 30.0
Copeland, Ken 15 1.75 Win Totals - 17.50 38.5 36.1 34.0 30.0
Hachmann, Todd 6 1.75 Win Totals - 0.00 52.5 41.0 49.0 38.0
McDaniel, Dale 9 1.75 Win Totals - 0.00 42.0 37.0 39.0 34.0
Morris, Dylan 6 1.75 Win Totals - 0.00 39.8 38.2 37.0 35.0
Allen, Tim 12 1.75 Win Totals - 0.00 44.0 36.0 40.0 32.0
Collins, Mike 10 1.75 Win Totals - 0.00 46.1 35.1 43.0 32.0
Lincoln, Bill 1 1.75 Win Totals - 0.00 53.0 38.0 53.0 38.0
Mickens, Sean 12 1.50 Win Totals - 7.50 37.1 35.8 35.0 32.0
Reuer, Rocky 12 1.50 Win Totals - 0.00 54.8 40.4 49.0 34.0
Bartlett, Derek 11 1.50 Win Totals - 0.00 53.5 38.8 46.0 31.0
Roehl, Austin 9 1.50 Win Totals - 0.00 50.7 39.2 44.0 33.0
Schneider, Gene 9 1.00 Win Totals - 19.50 45.3 39.2 42.0 36.0
Ericson, Dave 14 1.00 Win Totals - 0.00 41.7 37.5 39.0 34.0
Schneider , G.W. 14 1.00 Win Totals - 0.00 44.9 38.9 38.0 32.0
Mister, Craig 2 1.00 Win Totals - 0.00 48.0 39.0 48.0 39.0
Lindemann, Kurt 15 0.75 Win Totals - 1.67 46.2 36.5 40.0 29.0
Gravelle, Tim 14 0.75 Win Totals - 1.67 54.0 39.9 49.0 35.0
Langford, Ryan 13 0.75 Win Totals - 0.00 47.4 38.3 45.0 36.0
Langford, Mark 11 0.75 Win Totals - 0.00 45.3 37.1 41.0 33.0
Roper, Jess 4 0.00 Win Totals - 50.50 32.3 34.0 30.0 31.0
Heiden, Ted 10 0.00 Win Totals - 35.00 49.4 39.4 45.0 35.0
Mouch, Tom 12 0.00 Win Totals - 20.00 46.1 36.9 42.0 31.0
Christensen, Sean 4 0.00 Win Totals - 20.00 50.0 37.0 48.0 35.0
Willis, Austin 5 0.00 Win Totals - 20.00 43.7 35.7 42.0 34.0
Holzwarth, Jake 3 0.00 Win Totals - 20.00 38.5 37.5 38.0 37.0
Behrens, Paul 13 0.00 Win Totals - 15.00 44.0 35.4 38.0 31.0
Stenger, Greg 11 0.00 Win Totals - 15.00 35.8 33.8 33.0 31.0
Hofeldt, Justin 1 0.00 Win Totals - 14.00 43.0 40.0 43.0 40.0
Lindell, Tommy 8 0.00 Win Totals - 11.00 37.2 36.2 35.0 34.0
Rife, Earl 6 0.00 Win Totals - 11.00 39.8 36.8 39.0 36.0
Larsen, Norman 8 0.00 Win Totals - 10.00 42.2 37.2 40.0 35.0
Rauch , Brad 7 0.00 Win Totals - 10.00 48.0 38.5 43.0 33.0
Miller, Jamie 10 0.00 Win Totals - 10.00 48.6 38.9 46.0 36.0
Levitt, Mike 13 0.00 Win Totals - 7.50 41.2 36.2 34.0 29.0
Sandler, David 4 0.00 Win Totals - 7.50 35.5 33.5 35.0 33.0
Kallis, Eric 3 0.00 Win Totals - 7.50 41.0 33.5 41.0 33.0
Heuscher, Micheal 8 0.00 Win Totals - 5.00 37.3 35.3 35.0 33.0
Copeland, Jason 8 0.00 Win Totals - 1.67 50.3 39.5 43.0 32.0
McKay, Thomas 6 0.00 Win Totals - 1.67 51.5 36.5 50.0 35.0
Walker, Dylan 10 0.00 Win Totals - 1.67 44.7 36.3 40.0 30.0
Davis , Pete 7 0.00 Win Totals - 0.00 47.0 37.0 46.0 36.0
Armstrong , Mark 6 0.00 Win Totals - 0.00 44.0 35.0 42.0 33.0
Carpenter, Jeremy 5 0.00 Win Totals - 0.00 40.0 35.7 38.0 34.0
Holmgren, Brad 1 0.00 Win Totals - 0.00 34.0 32.0 34.0 32.0
Gietzen, Bruce 9 0.00 Win Totals - 0.00 49.0 36.8 46.0 33.0
Ekern, Clint 2 0.00 Win Totals - 0.00 54.0 42.0 51.0 39.0
Rocksund, Tait 1 0.00 Win Totals - 0.00 38.0 37.0 38.0 37.0
Cadwell, Michael 3 0.00 Win Totals - 0.00 45.5 39.5 42.0 36.0
Banner, Brandon 6 0.00 Win Totals - 0.00 39.8 36.8 38.0 35.0
Kirkham, Ryan 10 0.00 Win Totals - 0.00 37.6 35.6 36.0 34.0
Falcon, Denny 10 0.00 Win Totals - 0.00 42.6 35.1 40.0 33.0
Venturini, Mario 7 0.00 Win Totals - 0.00 43.6 37.6 41.0 35.0
Albright, Beau 1 0.00 Win Totals - 0.00 44.0 39.0 44.0 39.0
Phillips, Brian 1 0.00 Win Totals - 0.00 58.0 49.0 58.0 49.0
Chilton, Jim 8 0.00 Win Totals - 0.00 47.6 36.2 39.0 27.0
Ott, Art 10 0.00 Win Totals - 0.00 44.3 35.2 39.0 30.0
Hawe, Mike 12 0.00 Win Totals - 0.00 45.4 37.4 42.0 34.0
Stauffer, Robert 9 0.00 Win Totals - 0.00 48.8 37.2 42.0 30.0
Parson, Chris 8 0.00 Win Totals - 0.00 50.8 39.6 45.0 35.0
Wehrli, Doug 14 0.00 Win Totals - 0.00 44.5 34.5 41.0 31.0
Semler, Chris 6 0.00 Win Totals - 0.00 48.8 34.2 44.0 30.0
Frey, Kyle 5 0.00 Win Totals - 0.00 51.3 41.3 49.0 39.0
Trogden, Josh 7 0.00 Win Totals - 0.00 55.7 41.7 50.0 35.0
Dunkin, Dwaine 4 0.00 Win Totals - 0.00 51.7 36.7 43.0 28.0
Olson, Brent 6 0.00 Win Totals - 0.00 54.0 40.5 49.0 36.0
McCartney, Sam 5 0.00 Win Totals - 0.00 46.7 37.7 43.0 34.0
Coats, Doug 1 0.00 Win Totals - 0.00 49.0 41.0 49.0 41.0
Newson, Jason 9 0.00 Win Totals - 0.00 54.7 41.2 48.0 34.0
Bean, Curtis 2 0.00 Win Totals - 0.00 51.0 44.0 51.0 44.0
Malcolm, Bob 5 0.00 Win Totals - 0.00 45.0 33.0 45.0 33.0
Gibson, Dale 1 0.00 Win Totals - 0.00 47.0 39.0 47.0 39.0
Tuhy, Shane 12 0.00 Win Totals - 0.00 40.9 36.9 37.0 33.0
Howe, Tyson 3 0.00 Win Totals - 0.00 39.0 34.0 39.0 34.0
Van Eimeren, Kyle 1 0.00 Win Totals - 0.00 41.0 33.0 41.0 33.0
Kornick, Mark 3 0.00 Win Totals - 0.00 53.5 47.5 52.0 40.0
Thompson, William 4 0.00 Win Totals - 0.00 53.0 40.5 51.0 39.0
Lincoln, Mike 5 0.00 Win Totals - 0.00 38.7 34.7 36.0 32.0
Dannic , Lance 6 0.00 Win Totals - 0.00 45.2 36.2 43.0 34.0
Fairbank, Chase 1 0.00 Win Totals - 0.00 40.0 34.0 40.0 34.0
Bush, Ken 2 0.00 Win Totals - 0.00 32.0 31.5 31.0 31.0
Fuehrer, Alex 1 0.00 Win Totals - 0.00 44.0 39.0 44.0 39.0
Pross, Ronald 1 0.00 Win Totals - 0.00 44.0 37.0 44.0 37.0
Nockelby, Bob 1 0.00 Win Totals - 0.00 41.0 34.0 41.0 34.0
Trogstad, Lon 1 0.00 Win Totals - 0.00 46.0 38.0 46.0 38.0
Hall, Bill 6 0.00 Win Totals - 0.00 65.0 50.0 62.0 47.0
Parrett, Jonathan 1 0.00 Win Totals - 0.00 44.0 35.0 44.0 35.0
Watkins , Jayson 1 0.00 Win Totals - 0.00 60.0 45.0 60.0 45.0
Bierens, Max 2 0.00 Win Totals - 0.00 42.0 34.0 42.0 34.0
Johnson, Cannon 2 0.00 Win Totals - 0.00 61.0 46.0 61.0 46.0
Zier, Phil 7 0.00 Win Totals - 0.00 54.5 39.5 52.0 37.0
Ellingson, Greg 2 0.00 Win Totals - 0.00 42.0 34.0 42.0 34.0
Pearce, Bob 1 0.00 Win Totals - 0.00 48.0 37.0 48.0 37.0
McMaster, Jacob 3 0.00 Win Totals - 0.00 67.7 52.7 56.0 41.0
Kinkel, Adam 4 0.00 Win Totals - 0.00 43.3 39.0 42.0 38.0
Wehrli, Tyler 1 0.00 Win Totals - 0.00 60.0 50.0 60.0 50.0
McDonald, KC 1 0.00 Win Totals - 0.00 43.0 37.0 43.0 37.0
Morin, Kevin 4 0.00 Win Totals - 0.00 44.3 36.3 41.0 33.0
Crandell, Brian 2 0.00 Win Totals - 0.00 42.5 34.5 42.0 34.0
Cripe, Drew 2 0.00 Win Totals - 0.00 43.0 37.0 38.0 32.0
4 Guys 1 Cup, Team 1 0.00 Win Totals - 0.00 28.0 26.0 28.0 26.0
Aluma Glass, Team 1 0.00 Win Totals - 0.00 37.0 31.0 37.0 31.0
C Kreations, Team 1 0.00 Win Totals - 0.00 34.0 29.0 34.0 29.0
Mad Hatters, Team 1 0.00 Win Totals - 0.00 32.0 28.0 32.0 28.0
Montana Rain, Team 1 0.00 Win Totals - 0.00 31.0 30.0 31.0 30.0
Ployhar Boys, Team 1 0.00 Win Totals - 0.00 33.0 31.0 33.0 31.0
Jet Waste Solutions, Team 1 0.00 Win Totals - 0.00 37.0 31.0 37.0 31.0
Mt. Dental Spa, Team 1 0.00 Win Totals - 0.00 34.0 30.0 34.0 30.0
Glacier Jet Center, Team 1 0.00 Win Totals - 0.00 31.0 30.0 31.0 30.0
Rough Riders, Team 1 0.00 Win Totals - 0.00 39.0 35.0 39.0 35.0
Fairway to Heaven, Team 1 0.00 Win Totals - 0.00 36.0 32.0 36.0 32.0
NVH Scrubs, Team 1 0.00 Win Totals - 0.00 37.0 31.0 37.0 31.0
Hole in one 4 Par, Team 1 0.00 Win Totals - 0.00 33.0 30.0 33.0 30.0
Countryside Builders, Team 1 0.00 Win Totals - 0.00 34.0 29.0 34.0 29.0
Cart Rats, Team 1 0.00 Win Totals - 0.00 33.0 27.0 33.0 27.0
Spencers Steak House, Team 1 0.00 Win Totals - 0.00 33.0 30.0 33.0 30.0
Kalispell Lions Clubs, Team 1 0.00 Win Totals - 0.00 39.0 33.0 39.0 33.0
NW Cabinet Works, Team 1 0.00 Win Totals - 0.00 33.0 28.0 33.0 28.0
Precision PT, Team 1 0.00 Win Totals - 0.00 36.0 32.0 36.0 32.0
Big Sky Land Works, Team 1 0.00 Win Totals - 0.00 36.0 32.0 36.0 32.0
Glacier Bank, Team 1 0.00 Win Totals - 0.00 36.0 32.0 36.0 32.0
Putt for Donuts, Team 1 0.00 Win Totals - 0.00 34.0 30.0 34.0 30.0
Loose Ends, Team 1 0.00 Win Totals - 0.00 35.0 30.0 35.0 30.0
Dead in the Cup, Team 1 0.00 Win Totals - 0.00 32.0 28.0 32.0 28.0
Rocky Mountain Plubming, Team 1 0.00 Win Totals - 0.00 35.0 31.0 35.0 31.0
Del's Bar, Team 1 0.00 Win Totals - 0.00 32.0 29.0 32.0 29.0
Owl at the Moon, Team 1 0.00 Win Totals - 0.00 35.0 31.0 35.0 31.0
Army Navy, Team 1 0.00 Win Totals - 0.00 32.0 30.0 32.0 30.0
Glacier Gold Casino, Team 1 0.00 Win Totals - 0.00 33.0 30.0 33.0 30.0
Sacred Waters, Team 1 0.00 Win Totals - 0.00 34.0 31.0 34.0 31.0
Les Schwab Tires, Team 1 0.00 Win Totals - 0.00 32.0 29.0 32.0 29.0
Fastoys, Team 1 0.00 Win Totals - 0.00 30.0 28.0 30.0 28.0
Sandbaggers, Team 1 0.00 Win Totals - 0.00 35.0 32.0 35.0 32.0
Playing from the Rough, Team 1 0.00 Win Totals - 0.00 30.0 26.0 30.0 26.0
Chilidippers, Team 1 0.00 Win Totals - 0.00 30.0 29.0 30.0 29.0
Raw Hope, Team 1 0.00 Win Totals - 0.00 33.0 30.0 33.0 30.0
Hodges, Michael 1 0.00 Win Totals - 0.00 42.0 38.0 42.0 38.0
Kornick, Escher 1 0.00 Win Totals - 0.00 44.0 37.0 44.0 37.0
Walker, Rick 1 0.00 Win Totals - 0.00 44.0 40.0 44.0 40.0
Totals:   612.00 Win Totals - 1,219.04